Scale Of Charges
| Marina Berthing Charges 2012 - 2013 Season | |||
|---|---|---|---|
| Berthing Charges | |||
| Contracts | Non-Contract | ||
| Annual (1st April - 31 March) | £216.00 | Monthly | £30.00 |
| Summer (1 April - 30 September) | £154.00 | Weekly | £13.00 |
| Winter (1 October - 31 March) | £124.00 | Overnight | £2.50 |
| Short Stay (for a period of up to 6 hours) | £7.50 | ||
| Optimist Pontoon (per boat per day) | £1.00 | Per Boat per Day | |
| Inner Harbour Hard Standing (per metre per month) | £1.00 | Per Metre per Month | |
| Whitehead Boatpark (Residents) (Annual Contract Only) (non-residents) | £12.00 £14.00 | Residents Non-Residents | |
| | |||
| NOTE: Charges are per metre and are fully inlcusive of VAT and Rates, where applicable | |||
All berthing and storage are at owner’s risk. Owners must accept full responsibility for their vessel(s) and/or equipment whilst on Council property. No responsibility whatsoever will rest with Carrickfergus Borough Council. It is incumbent upon all owners to agree to the General and Special Conditions pertaining and to satisfy themselves that the services and facilities provided by Carrickfergus Borough Council at any specific location are suitable for their own particular requirements. “All measurements provided to Marina staff are subject to verification”.
| Conference Suite | |
|---|---|
| Special Daily Rate @ £100 | |
| Room Hire | Cost is per hour or part thereof |
| Monday - Friday 9am - 5pm | £15.00 |
| Monday - Friday after 5pm | £20.00 |
| Saturday - Sunday 9am - 5pm | £20.00 |
| Refreshments | Tea, Coffee and Biscuits £2.00 per head |
| Equipment Charges | Available on request |
| Catering Charges | Available on request |
Related Document
For further information please contact:
Telephone: 028 9336 6666