Leisure/Culture Menu
- Allotment Gardens
- Summer Events
- Amphitheatre
- Amphitheatre News
- Ludo Soft Play Area
- Contact Us
- Swimming Pool Restrictions
- Calling all Wildcats
- Adult Swimming Lessons
- Birthday Parties
- Birthday Pary Invitations
- Children's Swimming Lessons
- Children's Activities
- Concession membership
- Fitness And Dance Classes
- Fit Kids
- Kinesis
- Leisure Bookings and Payments
- Martial Arts
- Opening Hours & Price List
- Swimming Session Times
- Timetables
- Bentra Golf Course
- Countryside Access
- Carrickfergus In Bloom
- Community Centres
- Marina
- Market
- Museum
- Parks And Countryside
- Play Areas
- Playing Fields
- Sports Development
- Things To Do
Swimming Pool Restrictions
Please note the following restrictions to the small and main pool. Restrictions apply from Saturday 4th September until further notice:
| DAY | SMALL POOL | MAIN POOL |
|---|---|---|
| Monday | 09.30 - 12.30 CLOSED 14.00 - 15.30 CLOSED | Open to the public but with restrictions between 09.30 – 18.00 19.30 – 21.30 Restricted access (2 lanes closed) |
| Tuesday | 09.30 - 12.30 CLOSED 15.30 - 18.30 CLOSED | Open to the public but with restrictions between 09.30 – 18.00 19.30 – 21.30 Restricted access (3 lanes and deep end closed) |
| Wednesday | 09.30 - 12.30 CLOSED 15.30 - 18.30 CLOSED | Open to the public but with restrictions between 09.30 – 18.00 |
| Thursday | 09.30 - 12.30 CLOSED 15.30 - 18.30 CLOSED | Open to the public but with restrictions between 09.30 – 18.00 19.30 – 21.30 Restricted access (3 lanes closed) |
| Friday | 09.30 - 12.30 CLOSED 16.00 - 18.00 CLOSED | Open to the public but with restrictions between 09.30 – 16.00 |
| Saturday | 08.30 - 11.00 CLOSED | Restricted access 08.30 – 10.00 |
| Sunday | NO RESTRICTIONS | 14.00 – 16.00 Restricted access (2 lanes closed) |
For up to date information on restricted access in the main pool please contact reception.
For further information please contact:
Amphitheatre
Telephone: 028 9335 8888
E-Mail: amphitheatre@carrickfergus.org